All Events
City Notices
Community Center
Elections
Lake Powell National Golf Course
Page Public Library
Pera Club Availability
Public Meetings
Recreation
Special Events
Townhouse Availability

2026 Events

« 2025  |  2027 »

 |    Current Selection: Pera Club Availability

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
» 28 29 30 31 January 1 2 3
» 4 5 6 7 8 9 10
» 11 12 13 14 15 16 17
» 18 19 20 21 22 23 24
» 25 26 27 28 29 30 31
» February 1 2 3 4 5 6 7
» 8 9 10 11 12 13 14
» 15 16 17 18 19 20 21
» 22 23 24 25 26 27 28
» March 1 2 Pera Club Rented 3 4 5 6 Pera Club Rented 7 Pera Club Rented
» 8 9 10 11 Pera Club Rented//Sunset Room 12 13 14 Pera Club Rented//Sunset Room Pera Club Rented Lake Powell Room
» 15 16 17 18 19 20 21 Pera Club Rented//Sunset Room
» 22 23 24 25 26 27 28 Pera Club Rental Sunset Room
» 29 30 31 April 1 2 3 Pera Club Rented 4
» 5 6 7 8 9 10 11
» 12 13 14 15 16 17 18 Pera Club Rental Sunset//Courtyard
» 19 20 Youth Advisory Commission Meeting/Lake Powell Room 21 22 23 24 25 Pera Club Rented
» 26 27 28 Pera Club Rented//Lake Powell Room 29 30 May 1 2 Pera Club Rental Tower Butte Pera Club Rental Sunset Room
» 3 4 5 Pera Club Rental Tower Butte Room 6 7 8 9
» 10 11 12 13 14 Pera Club Rented 15 16
» 17 18 Youth Advisory Commission Meeting/Lake Powell Room 19 20 21 Pera Club Rented//Sunset Room- Courtyard Pera Club Rental Tower Butte Pera Club Rental Lake Powell Room 22 Pera Club Rented//Sunset Room Pera Club Rental Tower Butte Room 23 Pera Club Rented//Sunset Room- Courtyard Pera Club Rental Lake Powell Room Pera Club Rental Tower Butte
» 24 Pera Club Rented//Sunset Room Pera Club Rental Tower Butte Room 25 26 27 Pera Club Rented//Sunset Room 28 29 30 Pera Club Rental Sunset Room//Courtyard
» 31 June 1 2 3 4 5 6
» 7 8 9 10 11 12 13
» 14 15 Youth Advisory Commission Meeting/Lake Powell Room 16 17 18 19 20
» 21 22 23 24 25 26 27
» 28 29 30 July 1 2 3 4
» 5 6 7 8 9 10 11
» 12 13 14 15 16 17 18
» 19 20 Youth Advisory Commission Meeting/Lake Powell Room 21 22 23 24 25
» 26 27 28 29 30 31 August 1
» 2 3 4 5 6 Pera Club Rental Sunset//Courtyard 7 Pera Club Rental Sunset//Courtyard 8
» 9 10 Pera Club Multipurpose/Outdoors Rented 11 12 13 14 15
» 16 17 Youth Advisory Commission Meeting/Lake Powell Room 18 19 20 21 22
» 23 24 25 26 27 28 29
» 30 31 September 1 2 3 4 5
» 6 7 8 9 10 11 12 Pera Club Multipurpose/Outdoors Rented
» 13 14 15 16 17 18 19
» 20 21 Youth Advisory Commission Meeting/Lake Powell Room 22 23 24 25 26
» 27 28 29 30 October 1 2 3
» 4 5 6 7 8 9 10 Pera Club Rental Sunset//Courtyard
» 11 Pera Club Rental Sunset//Courtyard 12 13 14 15 16 17
» 18 19 Youth Advisory Commission Meeting/Lake Powell Room 20 21 22 23 24
» 25 26 27 28 29 30 31
» November 1 2 3 4 5 Pera Club Rented 6 Pera Club Rented 7 Pera Club Rented
» 8 Pera Club Rented 9 10 11 12 13 14
» 15 16 Youth Advisory Commission Meeting/Lake Powell Room 17 18 19 20 21
» 22 23 24 25 26 27 28
» 29 30 December 1 2 3 4 5
» 6 7 8 9 10 11 12
» 13 14 15 16 17 18 19
» 20 21 Youth Advisory Commission Meeting/Lake Powell Room 22 23 24 25 26
» 27 28 29 30 31 January 1 2